2011 NATA
BIG FISH / BIG STRINGER
BIG FISH
|
NAME |
WEIGHT |
TOURNAMENT |
| Stan Sherrod | 5.06 | Lay Day 1 |
| Jeremy Green | 5.06 | Weiss Day 2 |
| Phillip Herron | 5.04 (Smallmouth) | Pickwick |
| Joe Farley | 5.03 | Guntersville March |
| Kelvin Young | 5.01 | Lay Day 2 |
| Tony Hill | 4.91 | Guntersville March |
| David Gilmore | 4.81 | Weiss Day 1 |
| Kelvin Young | 4.77 | Logan Martin |
| Jeremy Green | 4.75 | Weiss Day 1 |
| Stan Sherrod | 4.73 | Guntersville July |
BIG STRINGER
|
NAME |
WEIGHT |
TOURNAMENT |
| Tom Ott | 17.48 | Lay Day 1 |
| Tony Hill | 15.01 | Guntersville March |
| Stan Sherrod | 14.63 | Guntersville March |
| Tom Ott | 13.28 | Guntersville March |
| Tom Ott | 12.67 | Lay Day 2 |
| Boomer Arnold | 11.71 | Lay Day 1 |
| Kelvin Young | 11.70 | Lay Day 1 |
| Jerry Dunn | 11.60 | Lay Day 1 |
| David Gilmore | 11.56 | Weiss Day 1 |
| Bill Radcliff | 11.35 | Lay Day 1 |
* Denotes 3 Fish Limit