NATA ANGLER PROFILES
|
Brown, Tim |
||
|
|
Member Since |
2005 |
| Boat | Blazer 202DC | |
| Motor | Mercury 225 Pro Max | |
| Accolades | 2005 Classic Winner / 2005 RAOY | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Fishing The Grass |
|
Burke, Kenneth "Bobo" |
||
|
|
Member Since |
2003 |
| Boat | Triton TR196 | |
| Motor | 200 Optimax | |
| Accolades | Winner Logan Martin Oct. 2004, 2004 Vice-Pres., 2005 Pres., 100lb Club | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Fishing the Guntersville Grass |
|
Cobb, Jesse |
||
|
|
Member Since |
2008 |
| Boat | 1999 Astro 17' | |
| Motor | 120 force mercury | |
| Accolades | N/A | |
| Favorite Lake | Wheeler | |
| Favorite Technique | Soft Plastics and topwater |
|
Cox, John |
||
|
|
Member Since |
2005 |
| Boat | Procraft Super Pro | |
| Motor | Mercury Optimax 200 | |
| Accolades | ||
| Favorite Lake | Pickwick | |
| Favorite Technique | Fishing Fast |
|
Dever, Doug |
||
|
|
Member Since |
2002 |
| Boat | 2002 Ranger 195VS | |
| Motor | 2002 Yamaha 200 | |
| Accolades | 2002 Lay Lake Big Fish | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Jerk Bait |
|
Dye, Pat |
||
|
|
Member Since |
2003 |
| Boat | Skeeter ZX185c | |
| Motor | Yamaha VMax 150 | |
| Accolades | 100lb Club | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Rattle-Trap in the Grass; Pitching a Jig |
|
Green, Jeremy |
||
|
|
Member Since |
2004 |
| Boat | Javelin 185DC | |
| Motor | Johnson 150 | |
| Accolades | 2007-08 Vice President | |
| Favorite Lake | Wheeler | |
| Favorite Technique | Cranking |
|
Henry, Allen |
||
|
|
Member Since |
2006 |
| Boat | 187 Champion | |
| Motor | 175 Mercury Optimax | |
| Accolades | 2007 Classic Winner | |
| Favorite Lake | Lake Oconee | |
| Favorite Technique | Fluke, Finesse, Crankbait |
|
Herron, Phillip |
||
|
|
Member Since |
2005 |
| Boat | Sprint 280 | |
| Motor | Johnson 130 | |
| Accolades |
AOY (2005: 6th, 2006: 2nd); Big Stringer (2005: 26.84
lbs); Tourny Winner (May 2005 Guntersville, May 2006 Weiss);
100-lb Club; VP (2006); GC (2007); Secretary (2008)
|
|
| Favorite Lake | Weiss / Guntersville | |
| Favorite Technique | Spinnerbait / Pitching |
|
Herron, Scott |
||
|
|
Member Since |
2005 |
| Boat | Ranger R71 | |
| Motor | Mercury | |
| Accolades | July 2005 Guntersville Big Fish 6.91 lbs | |
| Favorite Lake | Lake Mitchell | |
| Favorite Technique | Shaky Head |
|
Hodges, Chris |
||
|
|
Member Since |
2004 |
| Boat | Triton TR-186 | |
| Motor | Mercury 150 | |
| Accolades | Fishing with Jeremy Green on Weiss Lake | |
| Favorite Lake | The pond in his neighborhood | |
| Favorite Technique | Yellow beetle spin on a Scooby doo special |
|
Johnson, Mike |
||
|
|
Member Since |
2004 |
| Boat | 520VX Ranger | |
| Motor | Mercury 225 ProXS | |
| Accolades | 1 4th and 2 6th place Angler Of the Year finishes and a member of the 100 and 200# club | |
| Favorite Lake | Logan Martin | |
| Favorite Technique | C-rig |
|
Kennamer, Pat |
||
|
|
Member Since |
2006 |
| Boat | 2002 ProCraft 210 SuperPro | |
| Motor | 2002 Mercury 225 EFI | |
| Accolades | ||
| Favorite Lake | Guntersville | |
| Favorite Technique | Fishing Grass |
|
McMinn, Joe |
||
|
|
Member Since |
2000 |
| Boat | Skeeter 200zx | |
| Motor | 200HP Mercury Optimax | |
| Accolades |
AOY (2001 - 2002 - 2004) , (2000) Big Fish NATA 6-man Team Qualifier: 2000 - 2005 Total Pounds caught:475 NATA President 1yr., V.P. 2yrs. |
|
| Favorite Lake | Guntersville / Weiss | |
| Favorite Technique | Finesse Baits / Flipping Tubes |
|
Ott, Tom |
|
|
|
|
Member Since | 1999 |
| Boat | Bumble Bee Pro V | |
| Motor | 250 Yamaha | |
| Accolades | Fed Team: 2000, 01, 02, 03, 05, 07 | |
| Favorite Lake | Wheeler | |
| Favorite Technique | Pitching - Skinny Water |
|
Parish, Scooter |
|
|
|
|
Member Since | 2004 |
| Boat | Currently without | |
| Motor | Currently without | |
| Accolades | 2004 Classic Winner, 2005 4th Place AOY (from the back of the boat!) | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Jerkbaits and Jigs |
|
Price, Brandon |
|
|
|
|
Member Since | 2006 |
| Boat | 2000 Stratos Vindicator | |
| Motor | 2000 Johnson 150 | |
| Accolades | ||
| Favorite Lake | Wheeler Lake | |
| Favorite Technique | Texas Rigging Finesse Worms |
Radcliff, Bill |
||
|
|
Member Since |
2003 |
| Boat | Allison XB2003 | |
| Motor | Mercury 2.5/280 | |
| Accolades | 2006 Classic Winner; Secretary 2005-2007; 100lb Club | |
| Favorite Lake | Weiss | |
| Favorite Technique | Jerk-Baits |
|
Sherrod, Stan |
||
|
|
Member Since |
2002 |
| Boat | Triton TR-20X | |
| Motor | Mercury 225 Optimax | |
| Accolades | Secretary 2003-2004; Won 2002 Wilson Tournament; 100 fish club; 200 lb club | |
| Favorite Lake | Weiss | |
| Favorite Technique | Spinnerbait and Flippin |
|
Stinson, Steve |
||
|
|
Member Since |
2002 |
| Boat | N/A | |
| Motor | N/A | |
| Accolades | ||
| Favorite Lake | Guntersville | |
| Favorite Technique | Flipping Matted Grass |
|
Tubs, Jesse |
||
|
|
Member Since |
2003 |
| Boat | Triton TR-196 | |
| Motor | Mercury 200EFI | |
| Accolades | AOY 3rd Place 2006; Winner: Guntersville March, 2006, Weiss 2006; 200lb Club; 2006 Big fish 6.48lbs; ROY 2003 | |
| Favorite Lake | Guntersville & Weiss | |
| Favorite Technique | Carolina rig, finesse worm w/split shot |
|
Woods, Darryl |
||
|
|
Member Since |
2003 |
| Boat | 89 Cajun | |
| Motor | 150 Suzuki | |
| Accolades | 1st Logan Martin Oct. 2004 , 1st Waterfront 2005 | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Rattletrap, Soft Plastics |
|
Young, Kelvin |
||
|
|
Member Since | 2006 |
| Boat | Stratos 256v | |
| Motor | Evinrude 70hp | |
| Accolades | ROY 2006; 1st Place Eufaula 2006 | |
| Favorite Lake | Weiss | |
| Favorite Technique | Swimming a Jig; Finesse |