NATA ANGLER PROFILES
|
Arnold, Boomer |
||
|
|
Member Since |
2009 |
| Boat | Phoenix 721ProXP | |
| Motor | Mercury 250 ProXS | |
| Accolades | NATA Rookie | |
| Favorite Lake | Lay | |
| Favorite Technique | Pitching a jig and fishing deep structure |
|
Beck, Phillip |
||
|
|
Member Since |
2009 |
| Boat | 2009 Triton 18HP Explorer | |
| Motor | 150 Optimax | |
| Accolades | N/A | |
| Favorite Lake | Wheeler | |
| Favorite Technique | Soft Plastics |
|
Bedsole, Connor |
||
|
|
Member Since |
2010 |
| Boat | 89 Ranger | |
| Motor | Mercury 150 | |
| Accolades | N/A | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Spinnerbait |
|
|
Member Since |
2003 |
| Boat | Triton TR196 | |
| Motor | 200 Optimax | |
| Accolades | Winner Logan Martin Oct. 2004, 2004 Vice-Pres., 2005 Pres., 100lb Club | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Fishing the Guntersville Grass |
|
|
Member Since |
2007 |
| Boat | Non-Boater | |
| Motor | 40.0 Sec 40 yard Dash | |
| Accolades | The Premier Cigar Aficionado of NATA | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Backseat Fishn' Fairy Wand Magician |
|
|
Member Since |
2008 |
| Boat | 1999 Astro 17' | |
| Motor | 120 force mercury | |
| Accolades | N/A | |
| Favorite Lake | Wheeler | |
| Favorite Technique | Soft Plastics and topwater |
|
|
Member Since |
2002 |
| Boat | 2002 Ranger 195VS | |
| Motor | 2002 Yamaha 200 | |
| Accolades | 2002 Lay Lake Big Fish | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Jerk Bait |
|
|
Member Since |
??? |
| Boat | Skeeter | |
| Motor | Yamaha 225 | |
| Accolades | To many to list! | |
| Favorite Lake | ?? | |
| Favorite Technique | Trick Worm |
|
|
Member Since |
2003 |
| Boat | Skeeter ZX185c | |
| Motor | Yamaha VMax 150 | |
| Accolades | 100lb Club , 08-09 President | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Schooling Jim Cheek |
|
|
Member Since | |
| Boat | Javelin | |
| Motor | ||
| Accolades | ||
| Favorite Lake | ||
| Favorite Technique |
|
|
Member Since |
2004 |
| Boat | Javelin 185DC | |
| Motor | Johnson 150 | |
| Accolades | 2007-08 Vice President, 09 Fed Team, 2009 Classic Winner | |
| Favorite Lake | Wilson | |
| Favorite Technique | Cranking |
|
|
Member Since |
2009 |
| Boat | Javelin | |
| Motor | Johnson | |
| Accolades | ||
| Favorite Lake | ||
| Favorite Technique |
|
|
Member Since |
2006 |
| Boat | 187 Champion | |
| Motor | 175 Mercury Optimax | |
| Accolades | 2007 Classic Winner, 2008 AOY 3rd | |
| Favorite Lake | Lake Oconee | |
| Favorite Technique | Fluke, Finesse, Crankbait |
|
|
Member Since |
2005 |
| Boat | Sprint 280 | |
| Motor | Johnson 130 | |
| Accolades |
AOY (6th, 2nd, 5th); Classic
Winner (2008); Big Stringer (2005 − 26.84
lbs); Tourny Winner (May 2005 Guntersville, May 2006 Weiss); 200-lb
Club; 100 Bass Club
|
|
| Favorite Lake | Weiss / Guntersville | |
| Favorite Technique | Spinnerbait / Pitching |
|
|
Member Since |
2005 |
| Boat | Ranger R71 | |
| Motor | Mercury | |
| Accolades | July 2005 Guntersville Big Fish 6.91 lbs | |
| Favorite Lake | Lake Mitchell | |
| Favorite Technique | Shaky Head |
|
|
Member Since |
2002 |
| Boat | ||
| Motor | ||
| Accolades | ||
| Favorite Lake | ||
| Favorite Technique |
|
|
Member Since |
2004 |
| Boat | 2000 Skeeter ZX185C | |
| Motor | Yamaha VMax 175 | |
| Accolades | ||
| Favorite Lake | Wheeler | |
| Favorite Technique | If they are bite'n it I like throw'n it |
|
|
Member Since |
2004 |
| Boat | Triton TR-186 | |
| Motor | Mercury 150 | |
| Accolades | Fishing with Jeremy Green on Weiss Lake | |
| Favorite Lake | The pond in his neighborhood | |
| Favorite Technique | Yellow beetle spin on a Scooby doo special |
|
|
Member Since |
2004 |
| Boat | Non Boater | |
| Motor | ||
| Accolades | 2004 ROY, TBF State Qualifier top 6 team finishes in AOY race (1 4th, 2-5th, 1-6th) Member of the 300# club, 2010 Vice President | |
| Favorite Lake | Logan Martin / Weiss | |
| Favorite Technique | C-rig |
|
Lambert, Bob "Walleye Bob" |
||
|
|
Member Since |
2008 |
| Boat | ||
| Motor | ||
| Accolades | ||
| Favorite Lake | ||
| Favorite Technique |
|
|
Member Since |
2000 |
| Boat | Skeeter 200zx | |
| Motor | 200HP Mercury Optimax | |
| Accolades |
AOY (2001 - 2002 - 2004) , (2000) Big Fish NATA 6-man Team Qualifier: 2000 - 2005 Total Pounds caught:475 NATA President 1yr., V.P. 2yrs. |
|
| Favorite Lake | Guntersville / Weiss | |
| Favorite Technique | Finesse Baits / Flipping Tubes |
|
|
||
|
|
Member Since | 2005 |
| Boat | Javelin | |
| Motor | Johnson 115 | |
| Accolades | 2009 AOY | |
| Favorite Lake | ||
| Favorite Technique |
|
|
||
|
|
Member Since | 2004 |
| Boat | Ranger | |
| Motor | Evinrude | |
| Accolades | ||
| Favorite Lake | Guntersville | |
| Favorite Technique | Rat Fishing / Soft Plastics |
|
|
||
|
|
Member Since | 2004 |
| Boat | Triton TR-196 | |
| Motor | 200 Mercury Optimax | |
| Accolades | 2009 AOY Runner Up, 2010 Fed. Team | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Texas Rigged Worm In Grass |
|
|
||
|
|
Member Since | 1999 |
| Boat | Bumble Bee Pro V | |
| Motor | 250 Yamaha | |
| Accolades | Fed Team: 2000, 01, 02, 03, 05, 07 | |
| Favorite Lake | Wheeler | |
| Favorite Technique | Pitching - Skinny Water |
|
|
||
|
|
Member Since | 2007 |
| Boat | 1993 Stratos 274 | |
| Motor | Johnson 150 | |
| Accolades | ||
| Favorite Lake | Cedar Creek | |
| Favorite Technique | Crankbaits / Jigs |
|
|
Member Since |
2002 |
| Boat | Triton TR-20X | |
| Motor | Mercury 225 Optimax | |
| Accolades | Secretary 2003-2004; Won 2002 Wilson Tournament; 100 fish club; 200 lb club | |
| Favorite Lake | Weiss | |
| Favorite Technique | Spinnerbait and Flippin |
|
|
Member Since |
2002 |
| Boat | N/A | |
| Motor | N/A | |
| Accolades | ||
| Favorite Lake | Guntersville | |
| Favorite Technique | Flipping Matted Grass |
|
|
Member Since |
2003 |
| Boat | Triton TR-196 | |
| Motor | Mercury 200EFI | |
| Accolades | AOY 3rd Place 2006; Winner: Guntersville March, 2006, Weiss 2006; 200lb Club; 2006 Big fish 6.48lbs; ROY 2003 | |
| Favorite Lake | Guntersville & Weiss | |
| Favorite Technique | Carolina rig, finesse worm w/split shot |
|
|
Member Since |
2003 |
| Boat | 89 Cajun | |
| Motor | 150 Suzuki | |
| Accolades | 1st Logan Martin Oct. 2004 , 1st Waterfront 2005 | |
| Favorite Lake | Guntersville | |
| Favorite Technique | Rattletrap, Soft Plastics |
|
|
Member Since |
?? |
| Boat | Champion | |
| Motor | 175 Yamaha | |
| Accolades | ||
| Favorite Lake | ||
| Favorite Technique |